Armstrong Beach Prices

Armstrong Beach
Price list
LOT SIZE – sq.mts  PRICE 
1 1050  $             142,500
2 1050  $             142,500
3 1050  $             142,500
4 1050  $             142,500
5 1050  $             142,500
6 1050  $             145,000
7 1050  $             145,000
8 1050  $             145,000
9 1050  $             145,000
10 1050  $             145,000
11 1050  $             147,500
12 1050  $             147,500
13 1050  $             147,500
14 1050  $             147,500
15 1050  $             147,500
16 1050  $             152,500
17 1050  $             152,500
18 1050  $             155,000
19 1127  $             175,000

Download Price List Here (14KB)

Download Lot Layout Here (file size 240KB)

Photo Gallery